<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TIM LAMAN</title>
	<atom:link href="http://timlaman.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://timlaman.com/blog</link>
	<description>WILDLIFE PHOTOJOURNALIST</description>
	<lastBuildDate>Tue, 28 Feb 2012 18:38:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hormone Hunters</title>
		<link>http://timlaman.com/blog/?p=385</link>
		<comments>http://timlaman.com/blog/?p=385#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://timlaman.com/blog/?p=385</guid>
		<description><![CDATA[  On the cover of the Fall 2011 edition of Boston University&#8217;s Arts &#38; Sciences magazine is Tim&#8217;s picture of an orangutans.  The story is about his wife, Cheryl Knott, and her research on the great apes of Borneo Island.  Since 1992, Cheryl has studied orangutan reproduction and nutrition.  She found a correlation between food [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <a href="http://timlaman.com/blog/wp-content/uploads/2012/02/11-BU-Cover.jpg"><img class="aligncenter  wp-image-388" title="BU's Fall 2011 Cover" src="http://timlaman.com/blog/wp-content/uploads/2012/02/11-BU-Cover.jpg" alt="" width="420" height="560" /></a></p>
<p>On the cover of the Fall 2011 edition of Boston University&#8217;s Arts &amp; Sciences magazine is Tim&#8217;s picture of an orangutans.  The story is about his wife, Cheryl Knott, and her research on the great apes of Borneo Island.  Since 1992, Cheryl has studied orangutan reproduction and nutrition.  She found a correlation between food availability and fertility and compairs it to humans.  To see more images of orangutans, and other wildlife in Borneo, please visit our online archive.  View Tim Laman&#8217;s <a href="http://timlaman.photoshelter.com/gallery/Orangutans-in-the-Wild/G0000xZ1Pr8l9uco/" target="_blank">Orangutans in the Wild</a> and <a href="http://timlaman.photoshelter.com/gallery/Borneo-Rain-Forest/G0000v1KccEOCxAM/" target="_blank">Borneo Rain Forest</a> galleries to see more wildlife images.</p>
<p style="text-align: center;"><a href="http://timlaman.com/blog/wp-content/uploads/2012/02/11-BU.jpg"><img class="aligncenter  wp-image-391" title="Tim Laman's Orangutan story opening spread" src="http://timlaman.com/blog/wp-content/uploads/2012/02/11-BU.jpg" alt="" width="560" height="372" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timlaman.com/blog/?feed=rss2&#038;p=385</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Website</title>
		<link>http://timlaman.com/blog/?p=378</link>
		<comments>http://timlaman.com/blog/?p=378#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://timlaman.com/blog/?p=378</guid>
		<description><![CDATA[Tim&#8217;s website has been updated!  New pictures have been added along with different commercial assignments and awards.  Check it out at www.TimLaman.com.]]></description>
			<content:encoded><![CDATA[<p>Tim&#8217;s website has been updated!  New pictures have been added along with different commercial assignments and awards.  Check it out at <a href="http://www.TimLaman.com">www.TimLaman.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://timlaman.com/blog/?feed=rss2&#038;p=378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Advertisments</title>
		<link>http://timlaman.com/blog/?p=369</link>
		<comments>http://timlaman.com/blog/?p=369#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://timlaman.com/blog/?p=369</guid>
		<description><![CDATA[In August, Tim received a NG Assignment from Canon Japan.  He was featured in a television commercial, print ads, and interviews which are all posted on CANON JAPAN&#8217;S WEBSITE.  The add was for Canon&#8217;s new 400mm f/2.8 lens which Tim was using to shoot scarlet ibises in Venezuela.]]></description>
			<content:encoded><![CDATA[<p><a href="http://timlaman.com/blog/wp-content/uploads/2011/10/Canon-Ad.jpg"><img class="aligncenter size-full wp-image-372" title="Canon Ad" src="http://timlaman.com/blog/wp-content/uploads/2011/10/Canon-Ad.jpg" alt="" width="506" height="600" /></a></p>
<p>In August, Tim received a NG Assignment from Canon Japan.  He was featured in a television commercial, print ads, and interviews which are all posted on <em><a href="http://web.canon.jp/about/ad/laman/main.html">CANON JAPAN&#8217;S WEBSITE</a></em>.  The add was for Canon&#8217;s new 400mm f/2.8 lens which Tim was using to shoot scarlet ibises in Venezuela.</p>
]]></content:encoded>
			<wfw:commentRss>http://timlaman.com/blog/?feed=rss2&#038;p=369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildlife Photographer of the Year</title>
		<link>http://timlaman.com/blog/?p=360</link>
		<comments>http://timlaman.com/blog/?p=360#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://timlaman.com/blog/?p=360</guid>
		<description><![CDATA[Last week the Veolia Environment Wildlife Photographer of the Year competition anounced the 2011 winners.  Tim&#8217;s picture, &#8220;The paper-clip suitor&#8221;, was Highly Commended in the Bird Behaviour category.  You can see Tim&#8217;s image with the description, comments, and can cast your vote for your favorite picture on the Natural History Museum&#8217;s website.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://timlaman.com/blog/wp-content/uploads/2011/10/MM7363-080828-01640.jpg"><img class="aligncenter size-full wp-image-362" title="Bowerbird" src="http://timlaman.com/blog/wp-content/uploads/2011/10/MM7363-080828-01640.jpg" alt="The Paper-clip Suitor" width="360" height="540" /></a>Last week the Veolia Environment Wildlife Photographer of the Year competition anounced the 2011 winners.  Tim&#8217;s picture, &#8220;The paper-clip suitor&#8221;, was Highly Commended in the Bird Behaviour category.  You can see Tim&#8217;s image with the description, comments, and can cast your vote for your favorite picture on the <a href="http://www.nhm.ac.uk/visit-us/whats-on/temporary-exhibitions/wpy/photo.do?photo=2712&amp;category=2&amp;group=1">Natural History Museum&#8217;s</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://timlaman.com/blog/?feed=rss2&#038;p=360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource Magazine</title>
		<link>http://timlaman.com/blog/?p=354</link>
		<comments>http://timlaman.com/blog/?p=354#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://timlaman.com/blog/?p=354</guid>
		<description><![CDATA[In the summer issue of Resource magazine Tim was featured in the Tricks of the Trade.  Tim gives 7 tips about shooting wildlife.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://timlaman.com/blog/wp-content/uploads/2011/10/11-Resource-Mag.jpg"><img class="aligncenter size-full wp-image-355" title="11-Resource Mag" src="http://timlaman.com/blog/wp-content/uploads/2011/10/11-Resource-Mag.jpg" alt="Tricks of the Trade in Resource Magazine" width="540" height="351" /></a></p>
<p>In the summer issue of Resource magazine Tim was featured in the Tricks of the Trade.  Tim gives 7 tips about shooting wildlife.</p>
]]></content:encoded>
			<wfw:commentRss>http://timlaman.com/blog/?feed=rss2&#038;p=354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservation Biology</title>
		<link>http://timlaman.com/blog/?p=344</link>
		<comments>http://timlaman.com/blog/?p=344#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://timlaman.com/blog/?p=344</guid>
		<description><![CDATA[Tim&#8217;s picture was used on the August 2011 issue of Conservation Biology.  Our Lord&#8217;s candle (Yucca whipplei) was photographed in San Diego, California.  The image relates to the article on endemic plants and the identification of stresses on biological diversity due to climate change.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://timlaman.com/blog/wp-content/uploads/2011/09/Conservation-Biology.jpg"><img class="aligncenter size-full wp-image-342" title="Conservation Biology Cover" src="http://timlaman.com/blog/wp-content/uploads/2011/09/Conservation-Biology.jpg" alt="Yucca whipplei" width="386" height="512" /></a></p>
<p>Tim&#8217;s picture was used on the August 2011 issue of Conservation Biology.  Our Lord&#8217;s candle (Yucca whipplei) was photographed in San Diego, California.  The image relates to the article on endemic plants and the identification of stresses on biological diversity due to climate change.</p>
]]></content:encoded>
			<wfw:commentRss>http://timlaman.com/blog/?feed=rss2&#038;p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEO Rainforest Conservation and Raja Ampat</title>
		<link>http://timlaman.com/blog/?p=337</link>
		<comments>http://timlaman.com/blog/?p=337#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://timlaman.com/blog/?p=337</guid>
		<description><![CDATA[Tim donated a couple of his pictures to GEO Rainforest Conservation&#8217;s website.  They used Tim&#8217;s pictures of Raja Ampat which is one of the area&#8217;s that they will be working.  You can see the pictures on GEO&#8217;s website.  If you would like to see more of Tim&#8217;s photography of Raja Ampat please visit Tim&#8217;s portfolio [...]]]></description>
			<content:encoded><![CDATA[<p>Tim donated a couple of his pictures to GEO Rainforest Conservation&#8217;s website.  They used Tim&#8217;s pictures of Raja Ampat which is one of the area&#8217;s that they will be working.  You can see the pictures on <a href="http://www.geo.de/GEO/natur/oekologie/regenwaldverein/index.html">GEO&#8217;s website.</a>  If you would like to see more of Tim&#8217;s photography of Raja Ampat please visit <a href="http://www.timlaman.com/#/photo-galleries/raja-ampat-reefs/R4-070419-153">Tim&#8217;s portfolio gallery</a> or <a title="Raja Ampat by Tim Laman" href="http://timlaman.photoshelter.com/gallery/Raja-Ampat/G0000iX4eLr22s.0/">Tim Laman&#8217;s Online Archive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://timlaman.com/blog/?feed=rss2&#038;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ziegler at Work</title>
		<link>http://timlaman.com/blog/?p=326</link>
		<comments>http://timlaman.com/blog/?p=326#comments</comments>
		<pubDate>Tue, 16 Aug 2011 21:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://timlaman.com/blog/?p=326</guid>
		<description><![CDATA[Incase you missed it, Tim photographed Christian Ziegler working on a story about Panama&#8217;s balsa tree.  National Geographic magazine published the story &#8220;Open All Night&#8221; in May 2011.  The story was also published in National Geographic Deutschland&#8217;s July issue.  They used two of Tim&#8217;s pictures of Christian working from his tower in the canopy. &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Incase you missed it, Tim photographed Christian Ziegler working on a story about Panama&#8217;s balsa tree.  National Geographic magazine published the story &#8220;Open All Night&#8221; in May 2011.  The story was also published in National Geographic Deutschland&#8217;s July issue.  They used two of Tim&#8217;s pictures of Christian working from his tower in the canopy.</p>
<p>&nbsp;</p>
<p><a href="http://timlaman.com/blog/wp-content/uploads/2011/08/091221-490.jpg"><img class="aligncenter size-full wp-image-327" title="091221-490" src="http://timlaman.com/blog/wp-content/uploads/2011/08/091221-490.jpg" alt="Christian Ziegler photographs a Ochroma flower." width="600" height="400" /></a></p>
<div id="attachment_331" class="wp-caption aligncenter" style="width: 610px"><a href="http://timlaman.com/blog/wp-content/uploads/2011/08/091219-0071.jpg"><img class="size-full wp-image-331" title="091219-007" src="http://timlaman.com/blog/wp-content/uploads/2011/08/091219-0071.jpg" alt="" width="600" height="400" /></a><p class="wp-caption-text">Photographer Christian Ziegler shoots from his scaffolding tower at a flowering Ochroma tree.</p></div>
<p>Tim and Christian also were on a team of 4 photographers that shot a RAVE on Bioko Island in 2008.  You can see <a title="Tim Laman-Bioko Island" href="http://timlaman.photoshelter.com/gallery/Bioko-Island/G00001_z.jvkB3iA/" target="_blank">Tim&#8217;s Bioko Island pictures</a> in his online archive.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://timlaman.com/blog/?feed=rss2&#038;p=326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bund</title>
		<link>http://timlaman.com/blog/?p=315</link>
		<comments>http://timlaman.com/blog/?p=315#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://timlaman.com/blog/?p=315</guid>
		<description><![CDATA[A couple of months ago when Tim was in China he was featured in &#8220;The Bund&#8221; magazine.  In the May 26th, 2011 issue the above picture was the opening spread of the Bund Forum.  Four of Tim&#8217;s pictures were featured in the article and it ended with another picture of Tim by the local photographer.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://timlaman.com/blog/wp-content/uploads/2011/07/11-Bund.jpg"><img class="aligncenter size-full wp-image-317" title="The Bund Magazine" src="http://timlaman.com/blog/wp-content/uploads/2011/07/11-Bund.jpg" alt="" width="490" height="354" /></a></p>
<p>A couple of months ago when Tim was in China he was featured in &#8220;The Bund&#8221; magazine.  In the May 26th, 2011 issue the above picture was the opening spread of the Bund Forum.  Four of <a href="http://www.TimLaman.com">Tim&#8217;s pictures</a> were featured in the article and it ended with another picture of Tim by the local photographer.</p>
]]></content:encoded>
			<wfw:commentRss>http://timlaman.com/blog/?feed=rss2&#038;p=315</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural History</title>
		<link>http://timlaman.com/blog/?p=306</link>
		<comments>http://timlaman.com/blog/?p=306#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://timlaman.com/blog/?p=306</guid>
		<description><![CDATA[Tim&#8217;s picture was used on the cover of the October 2010 issue of Natural History magazine.  The story entitled &#8220;Married to the Mob&#8221; looks at the social behavior&#8217;s of one of the smallest primates in the world, the tarsier.  Originally, Tim took this picture for the National Geographic story &#8220;Night Shift in the Rain Forest&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://timlaman.com/blog/wp-content/uploads/2011/07/10Oct-Natural-History.jpg"><img class="aligncenter size-full wp-image-308" title="Natural History Cover" src="http://timlaman.com/blog/wp-content/uploads/2011/07/10Oct-Natural-History.jpg" alt="Tim Laman's image of a tarsier." width="315" height="403" /></a></p>
<p>Tim&#8217;s picture was used on the cover of the October 2010 issue of Natural History magazine.  The story entitled &#8220;Married to the Mob&#8221; looks at the social behavior&#8217;s of one of the smallest primates in the world, the tarsier.  Originally, Tim took this picture for the National Geographic story <a title="Tarsier Opening Spread" href="http://www.timlaman.com/#/national-geographic-articles/01Oct-RN">&#8220;Night Shift in the Rain Forest&#8221;</a> published October 2001.  If you would like to see more of Tim&#8217;s pictures on tarsiers go to his <a title="Tarsiers" href="http://timlaman.photoshelter.com/search?I_DSC=tarsier&amp;submit.x=0&amp;submit.y=0&amp;I_DSC_AND=t&amp;_ACT=search">online archive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://timlaman.com/blog/?feed=rss2&#038;p=306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

